HOME

STATIC CURE PANZER WHEELS

SPECIALS

CONTACT

CUTTER & DRILL PARTS

BAUMFOLDER PARTS

Hohner Stitching Heads

MBO BELTS

MBO PERF/SLITTER

Fold Rollers

Glue Rollers

MBO STRIPPERS

MBO STRIPPERS1

page3

page4

page5

STAHL COLLARS

 
 
MBO PERFORATORS
Part # ID(mm) OD(mm) # TEETH DESCRIPTION PRICE
2.0.5591.030 35 53 15 STANDARD  $    13.00
2.0.5591.040 35 53 22 3 FOLD WORK  $    15.50
2.0.5591.050 35 52.5 42 FOR TEAR OFF  $    15.50
2.0.5591.060 35 52.5 70 FOR TEAR OFF  $    15.50
2.0.5591.070 35 53 12 3 FOLD WORK  $    13.00
2.0.5591.100 35 54 9 NOTCH BINDING  $    35.00
2.0.5591.110 35 53 16 PERFECT BINDING  $    16.00
2.0.5591.120 35 53 10 PERFECT BINDING  $    13.00
50-210-040 40 61.5 8 STAN./3 FOLD WORK  $    12.00
50-210-050 40 61.5 12 3 FOLD WORK  $    12.25
50-210-060 40 61.5 18 STAN./4 FOLD WORK  $    12.25
50-210-070 40 61.5 28 3 FOLD WORK  $    15.50
50-210-230 40 60 80 FOR TEAR OFF  $    14.00
50-210-240 40 60 48 FOR TEAR OFF  $    15.50
50-210-410 40 61.5 12 PERFECT BINDING  $    18.25
50-210-720 40 60 36 3 FOLD WORK  $    15.50
50-210-970 40 61.5 16 3 FOLD WORK  $    12.50

MBO SLITTERS
Part # ID(mm) OD(mm) TYPE DESCRIPTION PRICE
2.0.5591.010 35 53.5 SOLID STANDARD  $    11.50
2.0.5591.090 35 53.5 SOLID HIGH SPEED STEEL  $    12.25
50-210-030 40 61.5 SPLIT STANDARD  $       7.50
50-210-250S 40 61.5 SOLID MASSIVE  $    22.00
50-210-480 40 64 SOLID FOR HEAVY WORK  $    10.50
50-210-760 40 61.5 SOLID HIGH SPEED STEEL  $    10.50

MBO SCORES
Part # ID(mm) OD(mm) TYPE DESCRIPTION PRICE
2.0.5591.020 35 51.5 STANDARD  $    14.75
2.0.5591.080 35 50.8 SCORE AGAINST RUBBER  $    14.50
50-210-020 40 59.5 STANDARD  $    10.75
50-210-220 40 60 SPLIT FOR 4 FOLD WORK  $    10.75
50-210-550 40 58.8 SCORE AGAINST RUBBER  $    10.75
50-210-860 40 61 HEAVY SCORE  $    12.95

MBO MICRO PERFORATORS
Part # ID(mm) OD(mm) # TEETH DESCRIPTION PRICE
10.5590.06 35 50.6 318 50 TEETH PER INCH  $    85.00
10.5590.08 35 50.6 212 34 TEETH PER INCH  $    85.00
10.5590.10 35 50.6 159 25 TEETH PER INCH  $    85.00
10.5590.02 40 59 370 44 TEETH PER INCH  $    85.00
10.5590.03 40 59 185 22 TEETH PER INCH  $    85.00
10.5590.04 40 59 250 30 TEETH PER INCH  $    85.00

 
 
 

31 CIRO RD. NORTH BRANFORD, CT 06471 • 1-800-243-6923

OVER 20,000 BINDERY PARTS - IN STOCK, AND READY TO DELIVER!