HOME

STATIC CURE PANZER WHEELS

SPECIALS

CONTACT

CUTTER & DRILL PARTS

BAUMFOLDER PARTS

Hohner Stitching Heads

MBO BELTS

MBO PERF/SLITTER

Fold Rollers

Glue Rollers

MBO STRIPPERS

MBO STRIPPERS1

page3

page4

page5

STAHL COLLARS

 
 

PARTS FOR BAUMFOLDER


OEM Part # QE Part# Description Price
BLADE HOLDERS
06411 QBM0084 7/8" ID X 5/8" WIDE 22.68
06413 QBM0086 7/8" ID X 1" WIDE 22.68
52092 QBM1572 7/8" ID SCREW TOGETHER 65.00
10688 QBM0253 1-1/8" ID SCREW TOGETHER 102.24
52083 QBM1570 1-1/8" ID SCREW TOGETHER 106.52
91483 QBM1652 1-1/8" ID SNAP RING TYPE 74.72
93329 QBM1665 1-1/8" ID THREE HOLE MOUNT 30.00
PERF, SCORE, & TIRE COLLARS
06799 QBM0123 7/8" ID PERF DIE 29.50
06997 QBM0130 7/8" ID TIRE SLEEVE 18.50
07780 QBM0159 7/8" ID SCORE COLLAR 12.68
10346 QBM0230 1-1/8" ID TIRE SLEEVE 31.37
10351 QBM0234 1-1/8" ID SCORE COLLAR 29.54
10360 QBM0237 1-1/8" ID PERF DIE 50.23
51948 QBM1563 1-1/8" ID SCORING HEAD 83.25
51987 QBM1566 7/8" ID SCORING HEAD 78.50
16194 QBM0453 1-1/8" ID KNOCK OUT DIE 217.72
91594 QBM1654 7/8" ID KNOCK OUT DIE 172.22

 
OEM Part # QE Part# Description Price
SLITTERS
06378 QBM0074 7/8" X 1-7/8" X 3/32" STANDARD UPPER SLITTER 5.50
06804 QBM0124 7/8" X 1-7/8" X 3/32" STANDARD LOWER SLITTER 5.50
15240 QBM0400 7/8" X 1-7/8" X 1/16" THIN UPPER SLITTER 6.95
15241 QBM0401 7/8" X 1-7/8" X 1/16" THIN LOWER SLITTER 6.95
15573 QBM0414 7/8" X 1-7/8" X 3/32" DEEP BEVEL SLITTER-UPPER 6.95
15574 QBM0415 7/8" X 1-7/8" X 3/32" DEEP BEVEL SLITTER-LOWER 6.95
10348 QBM0232 1-3/8" X 2-5/16" X 1/16" NO HOLES - REVERSIBLE 9.95
51943 QBM1559 1-3/8" X 2-5/16" X 1/16" SPLIT TYPE 10.95
93209 QBM1663 1-3/8" X 2-5/16" X 1/16" 3 HOLE-REVERSIBLE 10.75
SCORES
06379 QBM0076 7/8" X 1-13/16" X 1/16" THIN SHARP SCORE 5.50
06380 QBM0077 7/8" X 1-13/16" X 1/8" THICK WIDE SCORE 8.50
51992 QBM1568 1-1/8" X 1-13/16" X 1/32" SPLIT TYPE FOR 714 10.50
10352 QBM0235 1-3/8" X 2.275 X 1/16" LIGHT SCORE 10.95
10353 QBM0236 1-3/8" X 2.308" X 1/16" HEAVY SCORE 10.50
51947 QBM1562 1-3/8" X 2.280" X 1/32" SPLIT TYPE 12.95
PERFORATORS
06605 QBM0115 7/8" X 1-7/8"     12T 2-HOLE 6.85
06798 QBM0122 7/8" X 1-7/8"     31T 2-HOLE 6.80
07618 QBM0153 7/8" X 1-7/8"      6T 2-HOLE 5.80
07619 QBM0154 7/8" X 1-7/8"     24T 2-HOLE 5.80
07791 QBM0161 7/8" X 1-7/8"     41T 2-HOLE 6.65
07896 QBM0166 7/8" X 1-7/8"     18T 2-HOLE 8.95
11962 QBM0310 7/8" X 1-7/8"     64T 2-HOLE 7.30
15029 QBM0399 7/8 X 1-7/8"      12T 2-HOLE 8.50
10361 QBM0238 1-3/8" X 2-5/16"   7T 3-HOLE 10.45
10362 QBM0239 1-3/8" X 2-5/16"  15T 3-HOLE 10.45
10363 QBM0240 1-3/8' X 2-5/16"  30T 3-HOLE 10.45
44706 QBM1420 1-3/8" X 2-5/16"  12T 3-HOLE 10.45
51940 QBM1556 1-3/8" X 2-5/16"  16T SPLIT TYPE 12.95
51941 QBM1557 1-3/8" X 2-5/16"  30T SPLIT TYPE 15.75
51942 QBM1558 1-3/8" X 2-5/16"  50T SPLIT TYPE 15.75
52087 QBM1571 1-3/8" X 2-5/16"   7T SPLIT TYPE 12.15
52393-001 QBM1580 1-3/8" X 2-5/16"  15T SPLIT DOUBLE BEVEL 9.95
52652-003 QBM1585 1-3/8" X 2-5/16"  12T SPLIT DOUBLE BEVEL 10.45
53425 QBM1615 1-3/8" X 2-5/16"  86T SPLIT TYPE 17.95
55283 QBM1636 1-3/8" X 2-5/16"  98T SPLIT TYPE 12.00

SPECIALTY PERFORATORS
91593 QBM1653 7/8" X 2-1/16"    12T FOR PERFECT BINDING 21.00
16196 QBM0454 1-1/8" X 2-1/2"   15T FOR PERFECT BINDING 17.95

OEM Part # QE Part# Description Price
STRIPPER & GUIDE SHOES
06434 QBM0089 EDGE TRIM STRIPPER 21.95
06435 QBM0090 EDGE TRIM STRIPPER 21.95
06436 QBM0091 1/8" CENTER TRIM STRIPPER 16.00
06437 QBM0092 1/4" CENTER TRIM STRIPPER 16.00
06438 QBM0093 PERFORATOR STRIPPER ONLY 8.45
06439 QBM0094 STRIPPER CLAMP 5.25
06442 QBM0097 TUCK IN SHOE-SHORT 9.31
06443 QBM0098 STACKER HOLD DOWN 7.86
09258 QBM0193 GUIDE SHOE - 5/16" TAIL 14.50
14803 QBM0389 GUIDE SHOE - 1" TAIL 11.10
26641 QBM1033 PAPER TUCK IN 7.40
29255 QBM1178 PERF STRIPPER ONLY - 700 SERIES 25.80
28613 QBM1143 1/4" BRASS BLEED SPACER 15.91
28614 QBM1144 1/8" BRASS BLEED SPACER 8.96
RUBBER TIRES
06182 QBM0047 1-5/16" X 1-7/8" X 5/8" CALIPHER DRAW ROLL  2.89
06402 QBM0082 7/8" X 1-3/4" X 1/2" PULL-OUT SMALL 2.15
07781 QBM0160 13/16" X 1-3/4" X 1" SCORING TIRE - SMALL 3.61
08997 QBM0176 3-5/32" X 3-3/4" X 5/16" UPPER FRICTION TIRE 3.09
10306 QBM0228 7/8" X 1-3/4" X 1" LOWER FRICTION TIRE 3.00
10347 QBM0231 1-3/16" X 2-1/8" X 1/2" PULL-OUT LARGE 2.96
10350 QBM0233 1-1/8" X 2-1/4" X 1" SCORING TIRE - LARGE  3.97
12718 QBM0337 1" X 1-1/2" X 5/8" LOWER FRICTION TIRE 2.63
13266 QBM0347 3-5/32" X 3-3/4" X 5/8" UPPER FRICTION TIRE 3.85
13318 QBM0352 3/8" X 11/16" X 3/4" AUXILIARY SHAFT TIRE 2.49
14993 QBM0397 1" X 1-1/2" X 1" LOWER FRICTION TIRE 3.09
45290 QBM1440 7/16" X 1" X 1" UPPER FRICTION - 714 3.95
48429 QBM1473 1-3/32" X 1-13/16" X 1" LOWER FRICTION - 714 4.25
50080 QBM1502 1-7/16" X 2-3/4" X 9/32" SUCTION WHEEL - 714 10.00
50498 QBM1507 DETECTOR TAB - 714 5.50
HARDWARE
07728 QBM0158 FLAT HEAD FOR SLITTER BLADES 0.59
20312 QBM0531 FILLISTER HEAD FOR PERF/SCORE 0.47
20438 QBM0536 BRASS TIP FOR COLLARS 0.95
20548 QBM0559 THUMB SCREW FOR CLAMPS 0.95
21137 QBM0733 SMALL #3 WOODRUFF KEY 0.60
21138 QBM0734 LARGE #9 WOODRUFF KEY 0.85
91658 QBM1656 EXTENSION WRENCH 8.23
MARBLES & MARBLE BUSHINGS
21123 QBM0726 5/8" STEEL 0.89
21124 QBM0727 3/4" STEEL 2.25
21125 QBM0728 1" STEEL 3.36
21128 QBM0729 5/8" GLASS 0.68
21129 QBM0730 3/4" GLASS 0.68
21130 QBM0731 1" GLASS 0.68
31016 QBM1250 1-1/4" PLASTIC 4.96
31018 QBM1251 1-1/4" STEEL 4.22
53384 QBM1610 5/8" BUSHING 5.95
16903 QBM0479 1" BUSHING 2.45
52546 QBM1583 1-1/4" BUSHING 4.95

 
 
 

31 CIRO RD. NORTH BRANFORD, CT 06471 • 1-800-243-6923

OVER 20,000 BINDERY PARTS - IN STOCK, AND READY TO DELIVER!